Poultry feedis food for farmPoultry, including Chickens, Ducks, Geese and Other Domestic Birds.
We,Goyal Chem Associates engaged in Distributing & Supplying Poultry Feed Chemicals, Veterinary Chemicals such as Copper Sulphate, Managnese Sulphate, Zinc Sulphate, Magnesium Sulphate, Vitamin A/B/C/D/E/K, Sodium Butyrate Powder/ Coated, Calcium Butyrate, Calcium Propionate, Calcium Formate, Mono Sodium Phosphate, Di Sodium Phosphate, Mono Calcium Phosphate, Ammonium Propionate, Ammonium Formate, Sodium Formate, Chromium Sulphate, Bronopol, Methyl Paraben, Propyl Paraben Etc.
₹ 32 / Kg Get Latest Price
| Purity | 95% |
| Form | Powder |
| Packaging Type | Bag |
| Packaging Size | 50 kg |
| Country of Origin | Made in India |
| Colour | Greyish White/ Green |
Minimum order quantity: 50 Kg
₹ 250 / Kilogram Get Latest Price
| Packaging Size | 25kg |
| Packaging Type | Bag |
| Form | Powder |
| CAS Number | 56-40-6 |
| Country of Origin | Made in India |
| Color | White |
Minimum order quantity: 25 Kilogram
₹ 700 / Kg Get Latest Price
| Packaging details | 25Kg Bag |
| Grade | Industrial |
| Physical State | Crystals |
| Purity | 99% |
| Usage | Feed Chemicals |
| Form | Powder |
| CAS Number | 7791-13-1 |
| Mf | CoCl2.6H2O |
₹ 120 / Kg Get Latest Price
| Basicity | 33% |
| Chromium Content | 25% |
| Form | Crystalline Powder |
| Brand | Indian |
| Grade Standard | Technical Grade |
| Grade | Leather |
| Usage | Industrial |
| Packaging Size | 50 kg, 50 Kg |
| Color | Green |
| Weight | 50 Kg |
| Physical State | Powder |
| Packaging Type | HDPE Bag |
Minimum order quantity: 50 Kg
Chromium(III) sulfate usually refers to the inorganic compounds with the formula Cr2(SO4)3.x(H2O), where x can range from 0 to 18. Additionally, ill-defined but commercially important "basic chromium sulfates" are known. These salts are usually either violet or green solids that are soluble in water. It is commonly used in tanning leather.
Basic chromium sulfate is produced from chromate salts by reduction with sulfur dioxide, although other methods exist.
₹ 65 / Kg Get Latest Price
| Grade Standard | Food Grade |
| Form | Powder |
| Purity | 99% |
| Application | Food Additive |
| Packaging Size | 25 kg |
| Packaging Type | HDPE Bag |
| Country of Origin | India |
| Shelf Life | 24 months |
| CAS Number | 7758-87-4 |
₹ 630 / Kg Get Latest Price
| Grade | Food Pharma |
| Brand | China |
| Purity | 99% |
| Packaging Type | PP Bags |
| Usage/Application | Feed Food Pharmaceuticals |
| Pack Size | 25 kg |
| Grade Standard | Technical Grade |
| Form | Granule |
| Packaging Size | 25 Kg Bag |
| Product Type | Sweetner |
Minimum order quantity: 5 Kg
₹ 410 / Kg Get Latest Price
| Usage/Application | Industrial |
| Purity | 99% |
| Physical State | Powder |
| Grade | Technical, Reagent Grade |
| Usage | Feed Chemicals |
Minimum order quantity: 25 Kg
₹ 400 / Kg Get Latest Price
| Usage/Application | Poultry Farm |
| Packaging Size | 25 Kg |
| Grade Standard | Bio-Tech Grade |
| Brand | DL |
| Packaging Type | Bag |
| Color | White |
Kishore Aggarwal (Founder)
Goyal Chem Associates
Office No.-3, Ground Floor, Plot No 2028, Street No 158, Ganesh Pura- B, Tri Nagar
New Delhi - 110035, Delhi, India