Product Details:
Packaging details | 50 Kg Bag |
Grade Standard | Industrial Grade |
Usage/application | battery manufacturing, ceramic industry |
Color | Black |
Physical State | Powder |
Country of Origin | Made in India |
Product Details:
Minimum Order Quantity | 35 Kg |
Usage/Application | Water Disinfectant |
Purity % | 37% |
Packaging Details | 50 L Drum |
Packaging Type | Drum |
Grade | Industrial |
Purity (%) | 37 to 40% |
Packaging Size | 35, 50, 230 Kg |
Physical State | Liquid |
Usage | Industrial |
Grade Standard | Technical Grade |
Color | Transparent |
Additional Information:
Product Details:
Packaging Type | Bottle |
Color | Green |
Brand | Alpha Olefin |
Purity | 99% |
Physical State | Liquid |
Usage | Laboratory, Industrial |
Grade Standard | Technical Grade, Reagent Grade |
Product Details:
Purity | 98% |
Grade Standard | Technical Grade, Reagent Grade |
Usage | Laboratory, Industrial |
Physical State | Powder |
Packaging Size | 25 Kg |
Packaging Type | Bag |
Product Details:
Packaging Type | Bag |
Color | White |
Form | powder |
Packaging Size | 25kg |
Purity | 99% |
Grade | Technical Grade |
Physical State | Powder |
Usage | Laboratory, Industrial |
Product Details:
Form | Powder |
Color | White |
Grade Standard | Reagent Grade, Technical Grade |
Usage | Laboratory, Industrial |
Packaging Type | Bag |
Packaging Size | 50kg |
Physical State | Powder |
Product Details:
Usage/Application | Ntomony Trihydrate |
Usage | Industrial |
Purity | 99% |
Form | Powder |
Color | White |
Country of Origin | Made in India |
Product Details:
Purity | 90% |
Grade | Industrial Grade |
Melting Point | 656 Deg Cel |
Appearance | White Powder |
Pack Type | Bag |
Pack Size | 25 kg |
CuO | 0.002% |
PbO | 0.08 % |
Country of Origin | Made in India |
Product Details:
Packaging Type | Bag |
Packaging Size | 25 kg |
Form | Powder |
Color | White |
Country of Origin | Made in India |
Product Details:
Usage/Application | Thickener in cosmetics |
Grade Standard | Lab Reagent LR Grade |
Form | Powder |
Color | White |
Product Details:
Packaging Details | 25Kg bag |
Purity | >99% |
Grade | Industrial Grade |
Form | Powder |
Usage/Application | Polymer Industry |
Appearance (Colour) | White powder |
Usage | Swimming Pool |
Country of Origin | Made in India |
Potassium Peroxymonosulfate (also known as MPS, KMPS, potassium monopersulfate, Potassium Caroate, the trade names Caroat and Oxone, and as non-chlorine shock in the pool and spa industry is widely used as an oxidizing agent. It is the potassium salt of peroxymonosulfuric acid.
Product Details:
Packaging Details | 20 kg Bag |
Usage/Application | Emulsion stabilizer in adhesives, Thickener in cosmetics |
Odour | Odourless |
Form | Powder |
Color | White |
Country of Origin | Made in India |
Product Details:
Purity | 90-95% |
Packaging Size | 1000 kg |
Packaging Type | Bag |
Physical State | Powder |
Usage | Laboratory, Industrial |
Grade Standard | Technical Grade, Reagent Grade |
Product Details:
Purity % | 99% |
Packaging Details | 50 litres Drum |
Usage/Application | Epoxy resins |
Synonyms | Butyl glycol |
Packaging Type | Drum |
Packaging Size | 195kg |
Grade Standard | Indusyrial, Pure |
Usage | Industrial |
Product Details:
Purity | 98% |
Packaging Type | Drum |
Packaging Size | 300kg |
Usage | Industrial, Commercial |
Physical State | Liquid |
Grade Standard | Analytical Grade, Technical Grade |
Product Details:
Packaging Details | 50 Kg Bag |
Form | Granular |
Physical State | Granules |
Packaging Size | 50kg |
Grade Standard | Technical Grade, Reagent Grade |
Usage | Industrial, Laboratory |
Packaging Type | Bag |
Product Details:
Usage/Application | Agriculture use |
Product Details:
Minimum Order Quantity | 50 KG |
Brand | Simalin, KCI and Imported |
Purity | 99% |
Purity % | 99% |
Packaging Details | 50 Kg Bag |
Grade | Industrial |
Grade Standard | Industrial Grade |
Usage/Application | Industrial for making Camphor Tablet and other industries. |
Physical State | Powder |
Additional Information:
Product Details:
Brand | Pidilite |
Usage/Application | Commercial |
Grade Standard | Technical Grade |
Categories | Oil Field Chemicals, Construction Chemicals, Agrichemicals, Adhesives |
Packaging Size | 250kg |
Form of Chemicals | Liquid |
Product Details:
Purity | 98% |
Physical State | Liquid |
Grade Standard | Technical Grade, Reagent Grade |
Usage | Industrial, Laboratory |
Packaging Type | Drum |
Packaging Size | 25-50 Kg |
Product Details:
Purity % | 98% |
Packaging Details | 50 Kg Bag |
Packaging Size | 50 kg |
Packaging Type | Bag |
Physical State | Crystals |
Usage | Laboratory, Industrial |
Usage/Application | Industrial |
Grade Standard | Technical Grade, Reagent Grade |
Product Details:
Color | Yellow |
Packaging Type | Bag |
Usage | Laboratory, Industrial |
Grade Standard | Reagent Grade, Technical Grade |
Product Details:
Packaging Size | 50 kg |
Physical State | Powder |
Usage | Industrial |
Packaging Type | Bag |
Grade Standard | Technical Grade, Reagent Grade |
Country of Origin | Made in India |
Sodium nitrate is the chemical compound with the formula NaNO
3. This alkali metal nitrate salt is also known as Chile saltpeter (large deposits of which were historically mined in Chile) to distinguish it from ordinary saltpeter, potassium nitrate. The mineral form is also known as nitratine, nitratite or soda niter.
Sodium nitrate is a white solid very soluble in water. It is a readily available source of the nitrate anion (NO3−), which is useful in several reactions carried out on industrial scales for the production of fertilizers, pyrotechnics and smoke bombs, glass and pottery enamels, food preservatives (esp. meats), and solid rocket propellant. It has been mined extensively for these purposes.
Product Details:
Purity % | 85% |
Packaging Details | 50 litres Drum |
Usage/Application | Epoxy resins |
Packaging Type | Drum |
Packaging Size | 195kg |
Usage | Industrial |
Physical State | Liquid |
Color | blue |
Purity | 99% |
Product Details:
Purity | 98% |
Usage/Application | Industrial |
Physical State | Powder |
Grade Standard | Analytical Grade |
Packaging Type | Paper bag |
Packaging Size | 25 kg |
Product Details:
Minimum Order Quantity | 25 Kg |
Purity % | 99% |
Packaging Details | 230 kg Drum |
Usage/Application | Coolant, Production of polyester fibers, Raw material for antifreeze |
Synonyms | Monoethylene glycol |
Packaging Size | 230 |
Packaging Type | Drum |
Physical State | Liquid |
Purity | 99% |
Usage | Laboratory, Industrial |
Grade Standard | Reagent Grade, Technical Grade |
Additional Information:
Product Details:
Purity % | 98% |
Packaging Details | 50 Kg Bag |
Physical State | Powder |
Packaging Type | Bag |
Packaging Size | 25 kg |
Usage/Application | Industrial |
Grade Standard | Technical Grade, Reagent Grade |
Usage | Industrial, Laboratory |
Product Details:
Purity | 90-95% |
Physical State | Powder |
Usage | Industrial, Laboratory |
Packaging Type | Drum |
Packaging Size | 50kg |
Grade Standard | Technical Grade |
Product Details:
Purity | 90-95% |
Usage/Application | Laboratory, Industrial |
Packaging Type | Bag |
Packaging Size | 50 Kg |
Grade Standard | Reagent Grade, Technical Grade |
Physical State | Crystals |
Product Details:
Form | Solid |
Usage/Application | Candle making & Cosmetics |
Color | White |
Packaging Type | Box |
Type | Paraffin Wax |
Country of Origin | Made in India |
Product Details:
Purity | 90-95% |
Packaging Size | 25-50 Kg |
Packaging Type | Drum |
Physical State | Liquid |
Usage | Industrial, Laboratory |
Grade Standard | Technical Grade, Reagent Grade |
Product Details:
Usage/Application | Industrial |
Form | Powder |
Packaging Size | 25 kg |
Color | White |
Packing Type | Bag |
Country of Origin | Made in India |
Product Details:
Purity | 90% |
Grade | Industrial Grade |
Usage | Laboratory, Industrial |
Physical State | Liquid |
Packaging Size | 50-250 Kg |
Packaging Type | Drum |
Product Details:
CAS No | 71-36-3 |
Purity % | 99% |
Packaging Details | 200 L Drum |
Usage/Application | Industrial |
Synonyms | 1-butanol, Butan-1-ol, butanol, n-butanol, Butyl alcohol |
Chemical Formula | C4H10O |
EC No. | 200-751-6 |
Molecular Weight | 74.121 g/mol |
Density | 0.809 - 0.811 g/cm3 |
Melting Point | -89.8 DegreeC |
Boiling Point | 116 - 118 DegreeC |
Flash Point | 35 DegreeC |
Product Details:
Purity | 99% |
Purity % | 98% |
Packaging Details | 50 Kg Drum |
Grade Standard | Industrial Grade |
Packaging Size | 50-250 Kg |
Packaging Type | Drum |
Usage | Industrial |
Usage/Application | Industrial |
Physical State | Solid |
Product Details:
Form | Powder |
Packaging Type | Bag |
Usage/Application | Food & Pharma |
Packaging Size | 25 kg |
Colour | White |
Country of Origin | Made in India |
Product Details:
Physical State | Powder |
Packaging Size | 50kg |
Packaging Type | Bag |
Usage | Industrial, Laboratory |
Grade Standard | Technical Grade, Reagent Grade |
Country of Origin | Made in India |
Product Details:
Color | Blue |
Cas Number | 7631-86-9 |
Purity | 98% |
Usage | Coating Auxiliary Agents, Electronics Chemicals |
Mf | SiO2 |
Country of Origin | Made in India |
Product Details:
Packaging Size | 25 kg |
Packaging Type | Bag |
Physical State | Powder |
Usage/Application | Industrial |
Colour | White |
Country of Origin | Made in India |
Product Details:
Purity | 90-95% |
Packaging Type | Bag |
Usage | Industrial |
Packaging Size | 25 kg |
Grade Standard | Technical Grade |