Wholesale Trader of a wide range of products which include piperine extract powder, apple extract, lauric acid powder, ashwagandha powder and shatavari root supplier.
₹ 800 / Kg Get Latest Price
| Extract Form | Powder |
| Assay | Piperine 5 % |
| Grade | Nutraceutical Grade |
| Pack Size | 25 kg |
| Usage | Nutraceutical |
| Solubility | Water Dispersible |
| Organic Status | Organic |
| Shelf Life | 24 months |
| Certifications | FSSAI |
Minimum order quantity: 5 Kg
₹ 400 / Kg Get Latest Price
| Part Used | apple |
| Botanical Name | Apple Extract |
| Packaging Type | Packet |
Apple Extract is derived from Malus domestica (apple fruit or peel) and is rich in polyphenols, flavonoids, and natural fruit acids. It is used widely in nutraceuticals, cosmetics, and health supplements due to its antioxidant, anti-aging, and skin-brightening properties.
🔬 Basic Information:| Property | Detail |
|---|---|
| Botanical Name | Malus domestica |
| Common Name | Apple Extract |
| Parts Used | Fruit / Peel (most common) |
| CAS Number | 85251-63-4 (for apple fruit extract) |
| Appearance | Light brown to reddish-brown fine powder |
| Solubility | Water-soluble (standard extract) |
| Standardization | Typically to Polyphenols 10–80% |
| Component | Benefit |
|---|---|
| Polyphenols (10–80%) | Powerful antioxidant, reduces oxidative stress |
| Phloridzin | May support glucose regulation |
| Quercetin | Anti-inflammatory, heart support |
| Malic Acid | Supports exfoliation, pH balance in cosmetics |
| Triterpenoids | May have anticancer potential (in peels) |
| Vitamin C | Collagen synthesis, skin brightening |
Antioxidant blends for anti-aging & immunity
Blood sugar support formulations (due to phloridzin)
Heart health & cognitive function boosters
Anti-obesity formulations (may reduce lipid uptake)
Skin brightening, anti-aging, and pore refinement
Used in creams, lotions, serums, peels
Malic acid component helps with exfoliation (AHA action)
Natural flavoring and antioxidant additive
Added to juices, energy drinks, smoothies, granola bars
| Parameter | Typical Value |
|---|---|
| Polyphenols (UV/HPLC) | 40% – 80% (standardized) |
| Phloridzin (optional) | 5% – 10% (if specifically enriched) |
| Malic Acid (fruit extract) | 1% – 5% (natural content) |
| Loss on Drying | ≤ 5% |
| Heavy Metals | ≤ 10 ppm |
| Microbial Limits | Within USP/BP/EP guidelines |
| Appearance | Fine light to reddish-brown powder |
Get Latest Price
| Form | Powder |
| Packaging Size | 1 kg |
| Packaging Type | Carton Box |
| Shelf Life | 36 Months |
| Is It Organic | Yes |
Botanical Name: Emblica officinalis
Common Names: Amla, Amalaki, Nellikai
Appearance: Fine light to dark brown powder
Taste: Sour and slightly bitter
Parts Used: Mainly dried fruit
High Vitamin C (powerful antioxidant)
Tannins, flavonoids, gallic acid
Calcium, iron, fiber
| Benefit | Description |
|---|---|
| Boosts Immunity | High antioxidant content helps fight infections |
| Improves Digestion | Enhances gut health, reduces acidity and constipation |
| Promotes Hair Growth | Strengthens roots, prevents premature greying & dandruff |
| Supports Skin Health | Detoxifies body, promotes glowing skin |
| Regulates Blood Sugar | May help manage diabetes and insulin response |
| Supports Heart Health | Reduces cholesterol and blood pressure levels |
| Purpose | Usage |
|---|---|
| General Health | 1 tsp daily with warm water, honey, or juice |
| Hair Pack | Mix with water, yogurt, or oils and apply to scalp |
| Face Pack | Combine with rose water or aloe vera for bright skin |
🔔 Best taken on an empty stomach in the morning for full benefits.
⚠️ PrecautionsGenerally safe for most people
In large quantities, may cause dryness or constipation in some
Consult your doctor if pregnant or under medical treatment
₹ 450 / Kg Get Latest Price
| Packaging Size | 1 kg |
| Packaging Type | Pack |
| Brand | Goyal chem Associate |
| Country of Origin | Made in India |
Common Names: Indian Ginseng, Winter Cherry
Plant Part Used: Root (mainly), sometimes leaves
Appearance: Fine light brown to beige powder
Taste/Smell: Slightly bitter, earthy aroma
Withanolides (bioactive compounds – anti-inflammatory, adaptogenic)
Alkaloids, saponins, iron, and antioxidants
| Benefit | Details |
|---|---|
| Stress & Anxiety Relief | Adaptogen – helps reduce cortisol levels |
| Improves Sleep | Used traditionally for insomnia & calming effects |
| Boosts Energy & Stamina | Supports adrenal and thyroid function |
| Enhances Immunity | Antioxidant and anti-inflammatory properties |
| Supports Brain Function | May improve memory and cognitive performance |
| Increases Testosterone | Often used to improve male fertility and strength |
| Form | Common Dosage |
|---|---|
| Powder | 1–5 grams per day (usually mixed with milk, water, or smoothies) |
| Capsules/Tablets | 300–600 mg standardized extract, 1–2 times daily |
₹ 500 / Kg Get Latest Price
| Size | 250 g |
| Packaging Type | Bag |
| Is It Dried | Dried |
| Country of Origin | Made in India |
Common Names:
Shatavari (Sanskrit: "She who possesses a hundred husbands")
Wild Asparagus
Shatamull (Hindi)
Botanical name: Asparagus racemosus
| Property | Description |
|---|---|
| Part Used | Dried root (mainly), sometimes processed into powder or extract |
| Appearance | Cylindrical, woody root; pale brown in dried form |
| Taste (Rasa) | Sweet and slightly bitter |
| Energetics (Ayurveda) | Cooling (Shita Virya), nourishing (Balya), rejuvenating (Rasayana) |
| Benefit | Description |
|---|---|
| Female Reproductive Health | Balances hormones, supports lactation, eases PMS & menopause symptoms |
| Fertility Support | Boosts ovulation in women and sperm quality in men |
| Digestive Tonic | Soothes acidity, ulcers, and boosts gut health |
| Adaptogen | Helps body cope with physical & emotional stress |
| Anti-inflammatory | Reduces inflammation and supports immune health |
| Lactation Support | Galactagogue – promotes milk production in nursing |
Kishore Aggarwal (Founder)
Goyal Chem Associates
Office No.-3, Ground Floor, Plot No 2028, Street No 158, Ganesh Pura- B, Tri Nagar
New Delhi - 110035, Delhi, India