Our range of products include tea tree oil, essential oil panch tulsi and basil aroma oil.
₹ 700 / Kg Get Latest Price
| Packaging Size | 25 litre |
| Usage/Application | Cosmetic |
| Form | Essential Oil |
| Ingredient | Tea Tree |
| Feature | Herbals Oil |
| Raw Material | Leaves |
| Uses | Skin Care Oil, Massage, Hair Conditioner, Fragrance to Make Cosmetics |
₹ 200 / Kilogram Get Latest Price
| Packaging Size | 20 ml |
| Packaging Type | Box |
| Key Ingredient | panch tulsi |
| Appearance | Dark Green To Yellow-Brown Liquid |
| Raw Material | Leaves |
| Acid Value | Less Than 5.6 |
| Uses | Food Flavor, Daily Flavor |
| Solubility | 11 Soluble in 90% Alcoholl |
Minimum order quantity: 5 Kilogram
Get Latest Price
| Appearance | Clean Liquid |
| Uses | Massage, Cosmetics For Skin Care, Diffuser |
| Extract | Steam Distillation |
| Feature | 100% Natural Herbal |
| Raw Material | Leaves |
Kishore Aggarwal (Founder)
Goyal Chem Associates
Ground Floor, House No 2028, Plot No 2028, Street No 158, Ganesh Pura, Tri Nagar
New Delhi - 110035, Delhi, India